Product Details:
Brand | Porcess sensors |
Model Number | PSC-CS |
Output | 0-10 VDC |
Supply Voltage | 12-28 V DC |
Response Time | 25 ms |
Temperature range | -40 to 1030 DegC |
Additional Information:
Product Details:
Brand | Sensecon/Galaxy |
Type | Differential |
Suitable Media | Gas |
Pressure Range | 1 bar to 70 bar |
Accuracy | +/- 0.5 % |
Response Time | 5 ms |
Output | 4-20 mA |
Supply Voltage | 10 to 30 V DC |
Interface | I/O Link |
Housing Material | Plastic |
Operating Temperature | -40 to 105 Deg C |
IP Protection Class | IP68 |
Temperature Sensor Optical Resolution: 15:1 Analog output: 0-10 V or 0-5 V + alarm output or digital output Power range: 5-712-28 V DC |
Additional Information:
4.2/5
Reviewed by 26 Users
Most Relevant Reviews