Product Details:
| Application Media | 4-20 mA / RS 485, Water |
| Model Name/Number | MK-TFM Series |
| Display | Local, INBUILT DISPLAY, Remote |
| Output | 4 - 20 mA , Pulse , Relay |
| Material | SS 316 |
| Country of Origin | Made in India |
| Flow Tube | SS - 304 / SS 316 |
| Rotar | SS 410 |
| Shaft & Bush | Hard Carbon |
| Repeatability | 0.2 % |
| Temp. | -20 to 120 D C |
Additional Information:
Product Details:
| Application Media | Oil |
| Usage/Application | industrial |
| Accuracy | +-1 % FSD |
| Line Size | 25 mm (1'' #300 Class ) |
| Operating Pressure | -40 to 100 DegreeC |
| Display | Analog |
| Brand | MYKO |
| Model Name/Number | MK-MOGFM-025 |
| Material | Cast iron |
| Flow Range | 1 to 6 m3 /h |
Additional Information:
Product Details:
| Brand | MYKO |
| Application Media | Any Liquid |
| Operating Temperature | 100 D C |
| Display | Local |
| Display Type | Analog |
| Material | Cast Iron |
.Mechanical Over Gear Flow Meter -
Model : MK-MOGFM
Media : Oil
Type : B(Cumulative total+ Resettable Total )
Maximum Working Pressure: 1.6 MPa
Accuracy: 0.5% FSD
Connection : Flange
Fluid & Ambient Temp: -40 to 100°C
Repeatability: 0.03%
Viscosity: 1000 cps maximum
Rotor and casting: Cast iron
O-ring : NBR/VITON/SILICON
Shaft : Stainless Steel
Product Details:
| Line Size | 2 inch |
| Display | Analog |
| Brand | Piusi |
| Application Media | OIL,DIESEL |
| Model Name/Number | MK-MOGFM |
| Temperature | 100 D C |
| Max Operating Pressure | 16 BAR |
Additional Information:
Product Details:
| Line Size | 1" |
| Operating Pressure | 1.6 Mpa |
| Display | Digital, Analog |
| Brand | MYKO |
| Model Name/Number | MK-MOGFM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | MYKO |
| Line Size | 25 mm |
| Application Media | Diesel |
| Model Name/Number | MK-CDI |
| Display | Local |
| Flow Range | 20 - 120 LPM |
| Material | Aluminum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Plastic Body |
| Display | Analog |
| Line Size | 1" |
| Application Media | Any Liquid |
| Model Name/Number | MK-CDI |
| Flow Range | 20-120 LPM |
Additional Information:
Product Details:
| Flow Meter Type | Clamp On Portable |
| Brand | MYKO |
| Flow Media Type | Water |
| Display | Digital |
| Accuracy | better than +-1% |
| Pipe Material | Carbon Steel,Stainless Steel, Cast Iron, Ductile Iron, Copper,PVC,Aluminum And Others . |
Additional Information:
Product Details:
| Brand | MYKO |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Display | Digital |
| Material | Stainless Steel |
Product Details:
| Brand | Myko |
| Application Media | Oil, Diesel |
| Display | Remote, Local |
| Display Type | Digital |
| Operating Temperature | -20 to 120 c |
| Accuracy | 0.5 |
Additional Information:
Product Details:
| Brand | MYKO |
| Display | Local |
| Application Media | Any Liquid |
| Material | Glass |
| Country of Origin | Made in India |
| Model | MFM-A-050 |
| Flow Range. | 0 - 50ml |
Product Details:
| Material | AlUMINIUM |
| Display | Analog |
| Brand | PIUSI |
| Usage/Application | Truck |
| Application Media | Diesel |
| Model Name/Number | K 33 |
| Flow Range | 20-120L/Min |
| Accuracy | +- 1 % |
Product Details:
| Brand | MYKO |
| Usage/Application | Automotive |
| Material | aluminium |
| Application | DP Set |
| Flow Rate | 5 - 150 LPH |
| Line Size | 6 mm |
| Application Media | Any Liquid |
| Country of Origin | Made in India |
Product Details:
| Application Media | Water |
| Model Name/Number | MK-TFM |
| Output | Pules/4 - 20 mA |
| Material | SS 316 |
| Country of Origin | Made in India |
| Enclosure | SS 316 |
| Rotor | S.S.410 |
| Shaft | ard Stainless Steel-316 With Carbon Bush |
| Temp | - 20 To 120 Degree |
Product Details:
| Material | Plastic Body |
| Application Media | Any Liquid |
| Display | Digital |
| Model Name/Number | MK-MUF-2005 |
Additional Information:
Product Details:
| Brand | MYKO |
| Display | Remote |
| Operating Temperature (Celsius) | -20 to 80 Deg C |
Additional Information:
Product Details:
| Accuracy | 0.5 % |
| Line Size | 1 " |
| Operating Pressure | 7 Bar |
| Display | Digital |
| Brand | MYKO |
| Model Name/Number | MK-OGM |
| Material | Aluminium |
| Flow Range | 20 - 120 LPM |
Product Details:
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | MYKO MAG Series |
| Accuracy | +- 0.5% FS |
| Country of Origin | Made in India |
|
Electromagnetic Flowmeter _ Specifications _ Model: MYKO • Type: Rubber Lining (For Clean Water) • MOC: Body: M.S. • Line pressure: max 15 Kg/ cm2 • Fluid: Water • Conductivity: minimum 5 μS/ cm • Temp: Max. 90 Deg. C • Electrode: SS316 •I/p Supply: 230 V AC • Electrical Connection: PG 9 Gland.
|
Additional Information:
Product Details:
| Application Media | Water |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
Additional Information:
Product Details:
| Flow Media Type | Water |
| Display | Digital |
| Model Name/Number | MK-UFM |
| Application Media | Water,Oil |
| Brand. | MYKO |
Product Details:
| Display | Digital |
| Flow Range | 0.530 to 21.20 m3/hr |
| Accuracy | +-0.5 % |
| Application Media | Water |
| Usage/Application | ETP |
Additional Information:
Product Details:
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | ETP |
Electromagnetic Flow Meter TEFLON
Type: Teflon Lining
MOC: Body: M.S
Line pressure: max 15 Kg/ cm2
Fluid: Water/STP/ETP
Conductivity: minimum 5 S/ cm
Temp: Max. 120 Deg. C
Accuracy: ±0.5 % of reading
Electrode: SS 316
I/p Supply: 230 V AC
Output: RS 485
Protection Class: IP 65
Housing: Aluminum Die. Cast
Remote Transmitter With 10 Meter Cable
Totalizer Flow Rate: 4 Digits LCD
Total Flow: 9 Digits LCD
Line Size: 1"
Flow Rate: 0.51 m3/hr to 21.1 m3/h
Product Details:
| Application Media | Water |
| Country of Origin | Made in India |
| MOC. | Plastic |
| Pressure | 5 Bar |
| Maximum temp | 80 deg c |
Plastic Spherical flow Meter
Model No : MK-PSFM-012
Turbine Type
Media : Water
pressure : 5 bar
Maximum temp : up to 80 deg c
Product Details:
| Model Name/Number | CP212 BO-R |
| Brand | KIMO |
| Supply voltage (AC / DC) | 24 V |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Brand | MYKO |
| Display | LCD |
| Country of Origin | Made in India |
Product Details:
| Flow Rate | 1000 LPH |
| Brand | MYKO |
| Accuracy | +- 2% of FSD |
| Body | Mild Steel Powder Coated |
| Viscosity | Up to 200 cp |
| Wetted Parts (Moc) | SS-304 |
| Float | SS 304 |
| Fluid | Liquids & Gases |
| Temperature | Up to 100 Degree Celcius |
| Density/Sp. gravity | Up to 2.95 |
Additional Information:
Product Details:
| Type | Liquid Flow Sensor |
| Brand | MYKO |
| Application | Industrial |
| Display | Digital |
| Model Name/Number | MK-DOGFM |
| Material | Aluminum |
| Flow Range | 0.7 L/H to 1,50,000 L/H |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Pressure Range | 0 to 300 bar(0 to 4000 psi) |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
Product Details:
| Display | Digital |
| Flow Range | 27 ~ 373Kg/hr |
| Brand | MYKO |
| Model Name/Number | MK-VTM |
| Material | SS 316 |
| Accuracy | +/- 1 FSD |
| Power Supply | 24 V DC |
| Temperature | Max 250 D C |
| Voltage | 24 V DC |
| End connection | Flange (#150class) |
| Country of Origin | Made in India |
| Enclosure | S.S.316 |
| Repeatability | 0.02% |
| Max. Working Pressure | 16 Bar |
Product Details:
| Display | Digital |
| Material | Stainless steel SS 316L |
| Maximum Working Pressure | 40 Bar |
| Range | 100 - 20,000 kg/h |
| Signal Output | Pulse output /4-20mA |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Application Media | Any Liquid |
| Usage/Application | BOILER |
| Display | Digital |
| Brand | MYKO |
| Material | Stainless Steel |
| Model Name/Number | MK-VTM |
| Power Supply | 230 v ac,24 v dc |
| Temperature | 250 D C |
Additional Information:
Product Details:
| Flow Media Type | Water |
| Brand | MYKO |
| Display | Digital |
| Model Name/Number | MK-SUFM |
| Application Media | Water |
Product Details:
| Brand | myko |
| Material | Stainless Steel |
| Display | Local |
| Application Media | Any Liquid |
Product Details:
| Display | Digital |
| Temperature | 16 Bar |
| Repeatability | 0.02% |
| Model Name/Number | MK-VTM |
| Country of Origin | Made in India |
Product Details:
| Display | Local, Remote |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Nominal Diameter | 25 mm |
| Application | Food & Beverage (Milk; Juice) |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | ETP |
| Display | Digital |
| Line Size | 1 inch |
| Accuracy | :+- 0.5% FS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Gas |
| Application Media | Water |
| Material | Stainless Steel |
| Accuracy | +-2% Of Reading, +-1 Digit |
| Power Supply | 230 V AC, 50 Hz, 10W |
| Model Name/Number | MK-MFM-Series |
| Displays Size | 4.4cm(W) x 2cm(H) |
| Supply Voltage | 220V |
| Weight | 2kg |
| Color | blue |
| Portable | yes |
| Country of Origin | Made in India |
Product Details:
| Display | Digital, Analog |