Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Supply | 230 V AC |
| Memory | Memory storage per channel- 12k(12768 bytes). |
| Warranty | 1 Year |
| Pc Connection | RS 485 / RS 232 |
| Measuring Rate | 5 sec to 18 hours(selectable) |
| Battery Life | Internal battery for storage : One 3V Lithium cell (life upto 5years) |
| Sensor | e Thermocouples, RTD, mA, mV, V |
| Sample Rate | 5 sec to 18 hours(selectable) |
| Software | Provided with logging, Alarm Setup, Record, Graph |
| Communication | USB RS 232 or RS 485 Ethernet (TCP/IP)(Optional) |
| Display | Multi color 8" TFT with touch screen control(standard) |
| Operating Environment | 0 to 50 C/ 20 to 95% RH non condensing |
| No.of channel | 32 Channel(8/16 optional) |
|
32 Channel Data logger Input : 8 to 32 universal analog inputs (RTD, Thermocouple, 0 – 10 VDC, 0 - 20 mA or 4 – 20 mA Signal Inputs) Accuracy : 0.1% FSD of range Internal Memory : 4 M bits (1 to 112000 readings) Display : 7.5 inch multicolor TFT graphical display with CCFL/LED backlit Resolution : 640 X 480 pixels Serial Communication port : RS-232 or RS-485 Factory setted. Operating Temperature : -20 to 55°C Dimensions : W-300 X H-195 X D-115 mm |
Additional Information:
Product Details:
| Number of channels | 8 |
| Application | Industrial |
| Interface | Ethernet |
| Power Supply | 230 V AC |
| Type | Wired |
| Display Type | LCD |
| Parameters configurable | Temperature, Voltage, Current, Humidity, Power |
| Warranty | 1 Year |
Product Details:
| Model Name/Number | MK-UK-DL |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel |
| No. Of Channels | Multichannel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Display Type | LED |
| Interface | RS 485 |
| Number Of Channels | 8 channel |
| Power Supply | 230 V AC |
| Connectivity Type | RS 485 |
| Input Type | Universal |
| Mounting Type | Panel Mount |
| Usage | Industrial, Laboratory |
| Warranty | 1 YEAR |
| Accuracy | ±1 % |
| Operating Temperature | -40 - 70 degree c |
Product Details:
| Type Of Data Logger | Digital Data Logger |
| Interface | USB Port |
| Power Supply | 230 V AC |
| Memory | Memory storage per channel- 32k(32768 bytes). |
| Warranty | 1 Year |
| Features | Multi color TFT display,Each touch screen to configure & copy the data |
| Pc Connection | Graph, Excel, Pdf Format |
| Sample Rate | Min 1 Second |
| Software | Provided with logging,Alarm Setup, Record, Graph |
| Communication | RS 485 |
| Application | Meteorology lab,Food processing industries,Ventilation air conditioning |
| Display | Multi color display(3.5" TFT with touch screen control) |
| No.of channel | 8/16Channel |
Product Details:
| Number of Channels | 1 |
| Usage/Application | Laboratory |
| Power Supply | Internal Lithium Battery |
| Interface | USB 2.0 |
| Type | USB Temperature |
| Operating Temperature | 60 Degree C |
Product Details:
| Number of Channels | 1 |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
Product Details:
| Parameter To Be Monitored | Temperature |
| Display Type | LCD |
| Display | LCD |
| Connectivity Type | USB |
| Number Of Channels | 1 channel |
| Input Type | RTD |
| Mounting Type | Portable |
| Usage Type | Single Use |
| Accuracy | ±0.5 % |
| Operating Temperature | -20 - 60 degree c |
Disposable temperature data logger MK-621-DS is a simple portable device with LCD screen specially designed for cold chain. This product is mainly used to monitor and record the temperature data of food, medicine, chemical products and other products in the process of storage and transportation. It is widely used in all aspects of warehouse storage and logistics such as refrigerated containers, refrigerated vehicles, refrigerated distribution boxes, refrigerated containers, Cold storage, laboratory, etc. Data reading and parameter configuration can be realized through USB interface (which can be configured before use).
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Power Supply Type | Battery |
| Number of Channels | 1 |
| Interface | Mini USB |
| Parameters Measured | Temperature and Humidity |
| Brand | MYKO |
| Memory | 16000 readings |
| Temperature Range | -40 - 70 degree c |
| Model | MDT-72 |
| Usage | Industrial, Laboratory |
| Accuracy | ±3 %rh |
| Resolution | 0.1 %rh |
Humidity Temperature Data Logger
Model No – MDT 72
Temperature Measurement Range :-40 °C to +70 °C (-22 °F to +158 °F)
Accuracy : ±0.5°C
Temperature Range : -200 to 1370°C
Memory : 32000 (16000 each for temperature & Humidity)
Battery Life : Typically 3 YearsAdditional Information:
Product Details:
| Display Type | LED |
| Parameters Measured | Temperature |
| Country of Origin | Made in India |